open.ovopark.storehouse.sendOrder (仓库订单上报(支持代理商权限))
仓库数据上报(支持代理商权限),代理商权限根据【权限API】open.gateway.getBusinessOrg接口获取
Interface Description #
| Environment | Interface Method | Submission Method | Requires Signature | The identifier of the http request |
|---|---|---|---|---|
| Formal environment | open.ovopark.storehouse.sendOrder | POST | true | https://openapi.opretail.com/cloud.api |
Public Request Parameters #
| Parameter | Type | Required | Max Length | Description | Example Value |
|---|---|---|---|---|---|
| _aid | String | Yes | 20 | Open platform system ID, fixed as S107 | S107 |
| _akey | String | Yes | 20 | Developer key assigned by Wanzdianzhang Open Platform to third parties | Obtained after authenticating platform developer |
| _mt | String | Yes | 100 | Interface name | open.ovopark.storehouse.sendOrder |
| _sm | String | Yes | 100 | Signature algorithm md5, sha1 | md5 |
| _requestMode | String | Yes | 100 | Request method post, get | POST |
| _version | String | Yes | 100 | Version number | v2 |
| _timestamp | String | Yes | 100 | Timestamp | yyyyMMddHHmmss format |
| _sig | String | Yes | 32 | Signature token | Generated according to signature algorithm, see signature algorithm rules for details |
| _format | String | No | 10 | Format type | Currently only json is supported by default |
Business Request Parameters #
| Parameter | Type | Required | Max Length | Description | Example Value |
|---|---|---|---|---|---|
| int | √ | 11 | Open platform enterprise id | 1 | |
| int | √ | 11 | Business platform enterprise id | 1 | |
| JSON | √ | Request JSON format message body | View | ||
| string | × | 100 | Three party shop id (choose one of shopId and depId, one must be passed) | D001 | |
| int | × | 11 | Opretail shop id (choose one of shopId and depId, one must be passed) | 123 | |
| string | √ | 100 | order number | 21382148343292 | |
| string | × | 100 | Operator | Cashier A | |
| string | √ | 100 | Device number (used for video traceback) | 001 | |
| string | √ | 100 | Video playback start time (yyyy-MM-dd HH: mm: ss format) | 2019-07-03 01:01:01 | |
| string | √ | 100 | Video playback end time (yyyy-MM-dd HH: mm: ss format) | 2019-07-03 01:01:45 | |
| string | √ | 100 | Order submission time (yyyy-MM-dd HH: mm: ss format) | 2019-07-03 01:01:15 | |
| string | × | 100 | Order Type | Online orders | |
| JSON | √ | Product details list | View | ||
| string | √ | 100 | Product code, SKU code (unique) | 00131031 | |
| double | √ | Commodity price | 998 | ||
| string | √ | 100 | product name | Nike | |
| double | √ | 11 | Product quantity (weight) | 1 | |
| string | × | 100 | Case number | box001 | |
| string | × | 100 | Product batch code | 2019-07-03 01:01:01 | |
| string | × | 100 | Product scan time | 2019-07-03 01:01:01 | |
| JSON | × | sku list | View | ||
| int | × | 11 | sku attribute Id | 2 | |
| string | × | 100 | sku attribute value | Sports |
Public Response Parameters #
| Parameter | Type | Max Length | Description | Example Value |
|---|---|---|---|---|
| stat | JSON | - | Gateway status (specific parameters are described as follows: | View |
| stat.cid | String | 100 | The identifier of the http request | |
| stat.code | String | 100 | Gateway return code | |
| stat.codename | String | 100 | Gateway return code name | |
| stat.systime | String | Long | The current time of the interface call | |
| result | String | 100 | The interface returns prompt information | |
| data | JSON | - | Business information returned by the interface call (usually in JSON format, the specific data format will be defined in the business return parameters) | View |
Business Response Parameters #
| apiDetail.parameterName | Type | Required | Max Length | Description | Example Value |
|---|
Public Return Codes #
| Return code name | Return code | Return Code Description | Solution |
|---|---|---|---|
| SUCCESS | 0 | Call success | |
| KEY_NOTNULL | 1 | _akey cannot be empty | Pass in the _akey parameter when calling the interface |
| KEY_UNLAWFUL | 2 | _akey is illegal | The key is illegal, enter the correct key |
| KEY_HAS_EXPIRED | 3 | _akey has expired | Please renew your service or contact the platform administrator |
| SIGN_METHOD_NOTNULL | 4 | The _sm parameter cannot be empty | Pass in the _sm parameter when calling the interface |
| SIGN_TYPE_NOTEXIST | 5 | _sm type does not exist | Currently only supports md5, sha1 |
| SIGN_NOTNULL | 6 | The _sig parameter cannot be empty | Pass in the _sig parameter when calling the interface |
| SIGN_WRONG | 7 | Invalid signature, please check the parameters and signature format | The _sig value is generated according to the signature algorithm |
| METHOD_NOTNULL | 8 | apiDetail.mtParameterCannotBeEmpty | apiDetail.passInTheMtParameterWhenCallingTheInterface |
| METHOD_NOTEXIST_CODE | 9 | The method name corresponding to _mt does not exist or is not registered in the service | Check whether the method corresponding to the _mt method name and _version version number has an error in passing |
| REQUESTMODE_NOTNULL | 10 | The _requestMode parameter cannot be empty | Pass in the _requestMode parameter when calling the interface |
| APPLICATIONID_NOTNULL | 11 | _aid parameter cannot be empty | Pass in the _aid parameter when calling the interface |
| APPLICATIONID_NOTSAME | 12 | _aid does not match the current key | _aid and _akey must correspond one to one |
| VERSION_NOTNULL | 13 | _version version number cannot be empty | Version number |
| TIMESTAMP_NOTNULL | 14 | _timestamp timestamp cannot be empty | Pass in the _timestamp parameter when calling the interface |
| TIMESTAMP_FORMAT_ERROR | 15 | _timestamp timestamp format error | Follow the yyyyMMddHHmmss format |
| TIMESTAMP_OVERTIME | 16 | _timestamp has expired | _timestamp is regenerated each time the interface is called |
| FORMAT_TYPE_NOTEXIST | 17 | _format type does not exist | Currently only supports json (default), xml |
| API_CALL_REPEAT | -100 | Interface duplicate call | Interface platform call exception |
| API_SYSTEM_CALL_ERROR | -500 | API call failed, system exception | Interface platform call exception |
| UNKNOWN_ERROR | -999 | Open platform system exception | Reinitiate request |
Business Return Codes #
| Return code name | Return code | Return Code Description |
|---|---|---|
| 206001 | 开放平台用户不存在 | |
| 206003 | 业务平台未做绑定,请联系客服 | |
| 206004 | 部门不存在 | |
| 206005 | 组织架构不匹配 | |
| 206006 | 代理商没有此企业权限 | |
| 206999 | business-base服务调用异常 | |
| 208003 | 订单号重复 | |
| 999999 | api服务未知异常 |
